semi-crystalline thermoplastic polyamide (bio-based)

| Property | SLS as-built (isotropic) |
|---|---|
| Elastic modulus | 1–2 GPa |
| Yield strength (0.2%) | 37–48 MPa |
| Ultimate tensile strength | 40–50 MPa |
| Elongation at break | 25.0–55.0 % |
| Density | 0.93–1.00 g/cm³ |
| Thermal conductivity | 0.2 W/m·K |
| Glass transition (Tg) | 42–50 °C |
| As-built surface Ra | 10.0–20.0 µm |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.