acrylate-based photopolymer (general purpose)

| Property | SLA post-cured (Formlabs Standard Resin, 60°C/30 min) | DLP post-cured (generic 385/405 nm resin) |
|---|---|---|
| Elastic modulus | 2–3 GPa | 2–3 GPa |
| Yield strength (0.2%) | 48–62 MPa | — |
| Ultimate tensile strength | 55–72 MPa | 45–80 MPa |
| Elongation at break | 4.0–9.0 % | 3.0–15.0 % |
| Density | 1.14–1.20 g/cm³ | — |
| As-built surface Ra | 1.5–8.0 µm | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
Process quality assurance for SLA/DLP parts in medical and regulated applications