martensitic precipitation-hardening stainless steel

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Cr | 15.00 | 17.500 | Primary corrosion resistance element; forms passive Cr₂O₃ film |
| Ni | 3.00 | 5.000 | Stabilises martensite on cooling; austenite-former |
| Cu | 3.00 | 5.000 | Primary precipitation-hardening element — Cu-rich precipitates form during aging |
| Nb | 0.15 | 0.450 | Nb+Ta: stabilises composition during AM solidification; limits grain growth |
| Fe | bal. | balance |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| C | — | 0.070 | Low carbon essential for weldability and corrosion resistance; higher C shifts martensite start temperature |
| Mn | — | 1.000 |
| Si | — | 1.000 |
| P | — | 0.040 |
| S | — | 0.030 |
| Property | LPBF + H900 (XY) | LPBF + H1025 (XY) | LPBF + H900 (Z — build direction) |
|---|---|---|---|
| Elastic modulus | 197 GPa | 197 GPa | — |
| Yield strength (0.2%) | 1100–1240 MPa | 965–1060 MPa | 1020–1180 MPa |
| Ultimate tensile strength | 1210–1340 MPa | 1000–1130 MPa | 1170–1310 MPa |
| Elongation at break | 7.0–14.0 % | 10.0–17.0 % | 6.0–12.0 % |
| Hardness (HV) | 380–460 HV10 | 330–380 HV10 | — |
| Density | 7.78 g/cm³ | 7.78 g/cm³ | — |
| Thermal conductivity | 17.0–19.5 W/m·K | — | — |
| CTE | 10.2–11.5 µm/m·K | — | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
LPBF 17-4PH (UNS S17400) for aerospace — powder composition, heat treatment cycles, and minimum mechanical property requirements for H900 and H1025 conditions
Precipitation-hardening stainless steel plate, sheet, and strip including 17-4PH — composition, mechanical property grades
Uniaxial tensile testing method for mechanical property acceptance testing of AM specimens
Vickers hardness testing method for hardness verification at H900/H1025/H1150 condition