aluminium-silicon alloy (cast grade adapted for AM)

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Al | bal. | balance | |
| Si | 9.00 | 11.000 | Near-eutectic — promotes low shrinkage and good LPBF processability |
| Mg | 0.20 | 0.450 | Precipitation hardening agent — forms Mg₂Si on ageing |
| Fe | — | 0.550 | |
| Cu | — | 0.050 | Low Cu maintained to preserve corrosion resistance and weldability |
| Mn |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| — |
| 0.450 |
| Zn | — | 0.100 |
| Ti | — | 0.150 |
| Ni | — | 0.050 |
| Pb | — | 0.050 |
| Sn | — | 0.050 |
| Property | LPBF as-built (XY) | LPBF as-built (Z) | LPBF stress-relieved 300°C (XY) | LPBF T6 heat-treated (XY) |
|---|---|---|---|---|
| Elastic modulus | 65–75 GPa | — | — | — |
| Yield strength (0.2%) | 210–270 MPa | 170–230 MPa | 200–255 MPa | 165–215 MPa |
| Ultimate tensile strength | 320–400 MPa | 270–360 MPa | 300–375 MPa | 240–310 MPa |
| Elongation at break | 2.0–7.0 % | 1.0–5.0 % | 3.0–8.0 % | 6.0–13.0 % |
| Hardness (HV) | 110–150 HV10 | 105–140 HV10 | — | 85–115 HV10 |
| Fatigue strength | 70–120 MPa | — | — | 100–160 MPa |
| Density | 2.67 g/cm³ | — | — | — |
| Thermal conductivity | 100.0–150.0 W/m·K | — | — | 145.0–165.0 W/m·K |
| Specific heat | 900 J/(kg·K) | — | — | — |
| CTE | 20.0–22.0 µm/m·K | — | — | — |
| As-built surface Ra | 7.0–18.0 µm | — | — | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
AlSi10Mg LPBF parts for aerospace structural applications — composition, powder spec, and minimum tensile properties
As-built and T6 condition requirements. Required by select aerospace OEMs for Al LPBF parts.
Tensile test method — required for acceptance testing of AM AlSi10Mg
Fatigue testing for rotating and cyclic-load applications