hypoeutectic Al-Si-Mg precipitation-hardenable aluminium alloy

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Al | bal. | balance | |
| Si | 6.50 | 7.500 | Primary eutectic-forming element. Lower Si than AlSi10Mg → finer, less-continuous eutectic network → better ductility |
| Mg | 0.45 | 0.700 | Forms Mg₂Si precipitates during T6 aging — primary strengthening mechanism |
| Fe | — | 0.200 | Iron limit critical in AM: Fe-rich β-needles (Al₅FeSi) are crack initiation sites. AM powder spec typically ≤0.15% Fe |
| Mn | — | 0.100 | Mn partially offsets Fe-needle embrittlement by converting β-Al₅FeSi to α-Al₁₅(Fe,Mn)₃Si₂ script phase |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| Cu | — | 0.200 | Low Cu limit to preserve corrosion resistance and anodising quality |
| Zn | — | 0.100 |
| Ti | — | 0.150 | Grain refiner; AM powder typically 0.05–0.10% Ti for columnar-to-equiaxed transition control |
| Ni | — | 0.050 |
| Pb | — | 0.050 |
| Sn | — | 0.050 |
| Property | LPBF + As-built (XY) | LPBF + T6 (XY) | LPBF + As-built (Z — build direction) |
|---|---|---|---|
| Elastic modulus | 71 GPa | 71 GPa | — |
| Yield strength (0.2%) | 190–235 MPa | 245–290 MPa | 175–215 MPa |
| Ultimate tensile strength | 300–350 MPa | 315–375 MPa | 275–330 MPa |
| Elongation at break | 6.0–11.0 % | 8.0–14.0 % | 5.0–9.0 % |
| Hardness (HV) | 85–110 HV10 | 95–120 HV10 | — |
| Density | 2.67 g/cm³ | 2.67 g/cm³ | — |
| Thermal conductivity | 145.0–170.0 W/m·K | 160.0–180.0 W/m·K | — |
| CTE | 21.5–23.5 µm/m·K | — | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.