maraging steel (ultra-high-strength, precipitation-hardened)

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Ni | 17.00 | 19.000 | High Ni for martensite transformation without carbon; key for intermetallic precipitation |
| Co | 8.50 | 9.500 | Lowers martensite finish temperature; promotes Mo precipitation on ageing |
| Mo | 4.50 | 5.200 | Primary age-hardening precipitate Ni₃Mo; solid solution strengthener |
| Ti | 0.50 | 0.800 | Forms Ni₃Ti precipitates; critical for achieving peak hardness on ageing |
| Al | 0.05 | 0.150 | Deoxidiser; promotes ordered Ni₃(Al,Ti) phase |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| Fe | bal. | balance |
| C | — | 0.030 | Low carbon is essential — carbon in martensite causes brittleness. 'Maraging' = martensite + ageing (no carbon hardening) |
| Mn | — | 0.100 |
| Si | — | 0.100 |
| P | — | 0.010 |
| S | — | 0.010 |
| Zr | — | 0.010 |
| B | — | 0.003 | Grain boundary strengthener; suppresses grain boundary failure during ageing |
| Property | LPBF as-built (XY) — soft martensite | LPBF aged 480°C/6h (XY) — peak hardness | LPBF aged 480°C/6h (Z) |
|---|---|---|---|
| Elastic modulus | 170–190 GPa | — | — |
| Yield strength (0.2%) | 940–1150 MPa | 1760–1970 MPa | 1640–1860 MPa |
| Ultimate tensile strength | 1030–1270 MPa | 1870–2100 MPa | 1750–1980 MPa |
| Elongation at break | 7.0–15.0 % | 2.0–7.0 % | 1.5–5.0 % |
| Hardness (HV) | 340–410 HV10 | 530–610 HV10 | 520–600 HV10 |
| Fatigue strength | — | 650–850 MPa | — |
| Density | 8.05 g/cm³ | — | — |
| Thermal conductivity | 16.0–18.5 W/m·K | — | — |
| CTE | 10.2–11.2 µm/m·K | — | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.