austenitic stainless steel

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Fe | bal. | balance | |
| Cr | 16.00 | 18.000 | |
| Ni | 10.00 | 14.000 | |
| Mo | 2.00 | 3.000 | Key for pitting resistance — differentiates 316 from 304 |
| Mn | — | 2.000 | |
| Si | — |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| 0.750 |
| C | — | 0.030 | Low carbon ('L') reduces sensitisation risk during AM thermal cycles |
| P | — | 0.045 |
| S | — | 0.030 | Lower S improves toughness and weldability |
| N | — | 0.100 | Nitrogen stabilises austenite; AM atmosphere control prevents N loss |
| Property | LPBF as-built (XY) | LPBF as-built (Z) | LPBF as-built, machined surface (XY) | LPBF stress-relieved (XY) | LPBF solution-annealed (XY) | LPBF + HIP (isotropic) |
|---|---|---|---|---|---|---|
| Elastic modulus | 193 GPa | — | — | — | — | — |
| Yield strength (0.2%) | 450–560 MPa | 420–530 MPa | — | 440–540 MPa | 200–270 MPa | 190–250 MPa |
| Ultimate tensile strength | 580–700 MPa | 540–640 MPa | — | 560–660 MPa | 500–570 MPa | 490–560 MPa |
| Elongation at break | 30.0–55.0 % | 25.0–50.0 % | — | 32.0–55.0 % | 45.0–65.0 % | 50.0–70.0 % |
| Reduction in area | 65.0 % | — | — | — | — | — |
| Hardness (HV) | 200–260 HV10 | 195–255 HV10 | — | 190–250 HV10 | 140–175 HV10 | 135–170 HV10 |
| Fatigue strength | 160–240 MPa | — | 250–330 MPa | — | — | 240–320 MPa |
| Density | 7.99 g/cm³ | — | — | — | — | — |
| Thermal conductivity | 14.0 W/m·K | — | — | — | — | — |
| Specific heat | 500 J/(kg·K) | — | — | — | — | — |
| CTE | 16.5 µm/m·K | — | — | — | — | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
316L (UNS S31603) parts produced by powder bed fusion — composition, powder, and minimum mechanical property requirements
Process quality assurance framework for safety-critical metal PBF parts
Force-controlled fatigue testing for rotating and cyclic applications