chromium-molybdenum hot-work tool steel

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Fe | bal. | balance | |
| C | 0.32 | 0.450 | Carbon controls martensite hardness; higher C → harder martensite but reduced toughness. LPBF powder typically at lower end (~0.35%) for improved weldability. |
| Cr | 4.75 | 5.500 | Primary hardenability element; forms M₂₃C₆ and M₇C₃ carbides during secondary hardening (tempering) |
| Mo | 1.10 | 1.750 | Mo₂C formation during tempering (secondary hardening peak); significantly improves high-temperature strength and temper resistance |
| V | 0.80 | 1.200 |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| VC precipitates resist grain coarsening at austenitising temperature; primary driver of secondary hardening at 550–600°C temper |
| Si | 0.80 | 1.200 | Solid solution strengthener; improves oxidation resistance at elevated temperatures |
| Mn | 0.20 | 0.500 |
| P | — | 0.030 |
| S | — | 0.030 | Low S critical for toughness; minimises MnS inclusion formation |
| Ni | — | 0.300 |
| Property | LPBF + Stress-relieved (550°C/2h, XY) | LPBF + Q+T Double Temper (44–48 HRC, XY) | LPBF + Q+T Double Temper (Z — build direction) |
|---|---|---|---|
| Elastic modulus | 210 GPa | 210 GPa | — |
| Yield strength (0.2%) | 1250–1450 MPa | 1200–1400 MPa | 1160–1360 MPa |
| Ultimate tensile strength | 1500–1700 MPa | 1380–1620 MPa | 1340–1580 MPa |
| Elongation at break | 2.0–6.0 % | 7.0–12.0 % | 6.0–10.0 % |
| Hardness (HV) | 520–620 HV10 | 440–510 HV10 | — |
| Density | 7.80 g/cm³ | 7.80 g/cm³ | — |
| Thermal conductivity | 22.0–27.0 W/m·K | — | — |
| CTE | 10.8–12.5 µm/m·K | — | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.