martensitic precipitation-hardened stainless steel

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Fe | bal. | balance | |
| Cr | 14.00 | 15.500 | Lower Cr vs. 17-4 PH (15.5–17.5%) — primary corrosion resistance via Cr₂O₃ passivation |
| Ni | 3.50 | 5.500 | Austenite stabiliser; similar to 17-4 PH |
| Cu | 2.50 | 4.500 | Precipitation hardening agent — Cu-rich precipitates form on ageing |
| Nb | 0.15 | 0.450 | CB (Columbium/Niobium) — forms NbC carbides; controls grain size and reduces sensitisation. Distinguishes 15-5 PH from 17-4 PH (which uses Nb also, but different ratio) |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| Mn | — | 1.000 |
| Si | — | 1.000 |
| C | — | 0.070 |
| P | — | 0.040 |
| S | — | 0.030 |
| Property | LPBF as-built (XY) | LPBF + H900 (480°C / 1h / AC) (XY) — peak strength | LPBF + H900 (Z) | LPBF + H1025 (552°C / 4h / AC) (XY) — balanced |
|---|---|---|---|---|
| Elastic modulus | 190–205 GPa | — | — | — |
| Yield strength (0.2%) | 820–1030 MPa | 1170–1280 MPa | 1020–1180 MPa | 1000–1090 MPa |
| Ultimate tensile strength | 950–1180 MPa | 1280–1380 MPa | 1130–1290 MPa | 1070–1160 MPa |
| Elongation at break | 12.0–26.0 % | 6.0–12.0 % | 4.0–12.0 % | 10.0–18.0 % |
| Fatigue strength | — | 530–720 MPa | — | — |
| Density | 7.78 g/cm³ | — | — | — |
| Relative density | 99.0–99.9 % | — | — | — |
| Thermal conductivity | 13.0–15.2 W/m·K | — | — | — |
| CTE | 10.2–11.4 µm/m·K | — | — | — |
| As-built surface Ra | 7.0–18.0 µm | — | — | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
LPBF-produced 17-4 PH stainless steel for aerospace — directly applicable H900 and H1025 conditions; also used as process reference for 15-5 PH LPBF qualification
AMS 7008 is specifically for 17-4 PH (UNS S17400), but is widely used as qualification framework reference for 15-5 PH LPBF in aerospace until a dedicated 15-5 PH AM standard is published.
NADCAP accreditation for metallic AM parts — required for aerospace flight-critical 15-5 PH parts