iron-nickel low-expansion alloy

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Fe | bal. | balance | |
| Ni | 35.00 | 37.000 | 36% Ni is the critical inflection point for minimum CTE; deviations of ±1% change CTE significantly |
| Mn | — | 0.600 | Improves hot workability; minor solid-solution strengthener |
| Si | — | 0.350 | |
| C | — | 0.050 | Low carbon avoids carbide precipitation which degrades CTE stability |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| P |
| — |
| 0.025 |
| S | — | 0.025 |
| Co | — | 0.500 | Small additions can tailor the Curie temperature |
| Property | LPBF as-built (XY) | LPBF stress-relieved (850°C / 1h / furnace cool) |
|---|---|---|
| Elastic modulus | 140–155 GPa | — |
| Yield strength (0.2%) | 280–370 MPa | 250–330 MPa |
| Ultimate tensile strength | 430–520 MPa | 400–480 MPa |
| Elongation at break | 20.0–40.0 % | 25.0–45.0 % |
| Hardness (HV) | 160–200 HV10 | — |
| Density | 8.11 g/cm³ | — |
| Relative density | 99.0–99.9 % | — |
| Thermal conductivity | 12.0–14.5 W/m·K | — |
| CTE | 0.9–1.8 µm/m·K | 0.9–1.8 µm/m·K |
| Melting / solidus point | 1420–1450 °C | — |
| As-built surface Ra | 7.0–18.0 µm | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.