titanium alloy — near-alpha

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Ti | bal. | balance | |
| Al | 5.50 | 6.500 | Alpha stabiliser; solid-solution strengthening |
| Sn | 1.80 | 2.200 | Solid-solution strengthening; negligible effect on transus; improves creep resistance |
| Zr | 3.60 | 4.400 | Solid-solution strengthening; reduces beta fraction; key to elevated-temperature creep resistance |
| Mo | 1.80 | 2.200 | Beta stabiliser (weak); solid-solution strengthening; reduces beta-transus slightly |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| Si | 0.06 | 0.100 | Inhibits silicide precipitation at grain boundaries during creep; very narrow range — critical to control |
| Fe | — | 0.250 |
| O | — | 0.150 | Key interstitial — oxygen content is tightly controlled for near-alpha alloys to maintain toughness |
| N | — | 0.050 |
| C | — | 0.050 |
| H | — | 0.015 |
| Property | LPBF as-built (XY) | LPBF STA (XY) — primary service condition | LPBF STA (Z) |
|---|---|---|---|
| Elastic modulus | — | 108–118 GPa | — |
| Yield strength (0.2%) | 950–1180 MPa | 950–1060 MPa | 820–950 MPa |
| Ultimate tensile strength | 1050–1280 MPa | 1050–1160 MPa | 900–1050 MPa |
| Elongation at break | 2.0–8.0 % | 8.0–14.0 % | 5.0–12.0 % |
| Hardness (HV) | — | 310–370 HV10 | — |
| Fatigue strength | — | 480–620 MPa | — |
| Density | 4.55 g/cm³ | — | — |
| Max service temperature | — | 450–540 °C | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.