austenitic stainless steel

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Fe | bal. | balance | |
| Cr | 18.00 | 20.000 | Higher Cr range than 316L (16–18%) compensates for absence of Mo in general corrosion resistance |
| Ni | 8.00 | 12.000 | Austenite stabiliser; maintains FCC structure through all temperatures down to cryogenic |
| Mn | — | 2.000 | |
| Si | — | 0.750 | |
| C |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| — |
| 0.030 |
| Low carbon ('L') reduces sensitisation — prevents Cr carbide precipitation at grain boundaries during AM thermal cycles |
| P | — | 0.045 |
| S | — | 0.030 |
| N | — | 0.100 | Nitrogen stabilises austenite and provides solid-solution strengthening |
| Property | LPBF as-built (XY) | LPBF as-built (Z) | LPBF annealed (XY) | Binder Jetting sintered (isotropic) |
|---|---|---|---|---|
| Elastic modulus | 193 GPa | — | — | — |
| Yield strength (0.2%) | 400–520 MPa | 360–480 MPa | 180–270 MPa | 140–230 MPa |
| Ultimate tensile strength | 560–680 MPa | 520–640 MPa | 490–600 MPa | 380–530 MPa |
| Elongation at break | 25.0–50.0 % | 20.0–45.0 % | 40.0–65.0 % | 15.0–45.0 % |
| Hardness (HV) | 190–260 HV10 | — | — | — |
| Density | 8.00 g/cm³ | — | — | — |
| Relative density | — | — | — | 96.5–99.5 % |
| As-built surface Ra | 7.0–18.0 µm | — | — | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
316L SS powder bed fusion — 304L can be assessed against this standard's methodology; no equivalent 304L AM standard exists
No direct ASTM AM standard for 304L. Use ASTM F3184 methodology (316L) as a framework, applying 304L composition limits. Most AM suppliers qualify 304L to customer-specific or internal specifications.