copper alloy — tin bronze

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Cu | — | — | balance — copper matrix; provides electrical/thermal conductivity and corrosion resistance |
| Sn | 9.00 | 11.000 | 10 wt% tin — primary alloying element; improves corrosion resistance, hardness, and wear performance at significant cost to conductivity |
| P | — | 0.400 | Phosphorus — deoxidiser and minor strengthener in phosphor bronze variants; improves fluidity in sintering |
| Zn | — | 0.050 | Zinc trace impurity |
| Pb | — | 0.050 |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| Lead trace — minimised in AM powder (PbF safety and regulatory reasons) |
| Fe | — | 0.100 | Iron impurity |
| Property | Binder Jetting sintered (isotropic) | LPBF as-built (XY) |
|---|---|---|
| Elastic modulus | 95–108 GPa | 93–105 GPa |
| Yield strength (0.2%) | 140–190 MPa | 175–225 MPa |
| Ultimate tensile strength | 250–310 MPa | 280–350 MPa |
| Elongation at break | 12.0–25.0 % | 8.0–18.0 % |
| Hardness (HV) | 80–105 HV | 95–125 HV |
| Density | 8.70–8.87 g/cm³ | 8.65–8.85 g/cm³ |
| Thermal conductivity | 45.0–60.0 W/m·K | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.