commercially pure titanium — alpha

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Ti | bal. | balance | |
| O | — | 0.250 | Primary strengthener in CP-Ti; Grade 2 has higher O (max 0.25%) than Grade 1 (max 0.18%), giving better strength at slight ductility cost |
| Fe | — | 0.300 | Impurity element; forms interstitials that marginally increase strength |
| C | — | 0.080 | |
| N | — | 0.030 | Interstitial; strengthens but reduces ductility and corrosion resistance at higher levels |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| H | — | 0.015 | Hydrogen embrittlement risk; controlled atmosphere mandatory during LPBF (O₂ < 100 ppm, H₂ minimal) |
| Property | LPBF as-built (XY) | EBM as-built |
|---|---|---|
| Elastic modulus | 95–115 GPa | — |
| Yield strength (0.2%) | 330–430 MPa | 280–390 MPa |
| Ultimate tensile strength | 450–570 MPa | 390–500 MPa |
| Elongation at break | 15.0–28.0 % | 18.0–33.0 % |
| Hardness (HV) | 185–235 HV10 | 165–205 HV10 |
| Density | 4.51 g/cm³ | 4.51 g/cm³ |
| Relative density | 98.8–99.9 % | — |
| Thermal conductivity | 16.4 W/m·K | — |
| CTE | 8.2–9.2 µm/m·K | — |
| As-built surface Ra | 8.0–22.0 µm | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
CP-Ti Grade 2 parts produced by powder bed fusion (LPBF and EBM) for medical implants
Specifies composition, powder requirements, and minimum mechanical properties (UTS ≥345 MPa, YS ≥275 MPa, El ≥20%). Cross-reference with ISO 5832-2 for European market.