titanium — commercially pure alpha

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Ti | — | — | balance — single-phase alpha microstructure; no beta stabilisers |
| O | — | 0.400 | Oxygen is the primary strengthening interstitial — max 0.40 wt% (higher than Grade 2: 0.25%). O solid-solution strengthens alpha phase significantly |
| Fe | — | 0.500 | Iron — max 0.50 wt%; higher Fe than Grade 2 (0.30%) contributes to solid-solution strengthening; also mild beta stabiliser but insufficient to form two-phase microstructure |
| N | — | 0.050 | Nitrogen interstitial — strengthens but reduces ductility at higher levels; controlled to max 0.05 wt% |
| C |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| — |
| 0.080 |
| Carbon impurity — forms TiC if excessive; controlled to max 0.08 wt% |
| H | — | 0.015 | Hydrogen impurity — hydride formation degrades ductility; strict maximum 0.015 wt% (150 ppm); critical to control during AM powder handling |
| Property | LPBF as-built (XY) | LPBF annealed 700°C/2h (XY) | EBM as-built (XY) |
|---|---|---|---|
| Elastic modulus | 100–107 GPa | 103 GPa | 98–106 GPa |
| Yield strength (0.2%) | 500–610 MPa | 440–530 MPa | 460–550 MPa |
| Ultimate tensile strength | 600–720 MPa | 540–630 MPa | 565–660 MPa |
| Elongation at break | 12.0–20.0 % | 18.0–28.0 % | 14.0–23.0 % |
| Hardness (HV) | 200–245 HV | 175–210 HV | 185–220 HV |
| Density | 4.51 g/cm³ | 4.51 g/cm³ | 4.50 g/cm³ |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
Standard specification for unalloyed titanium for surgical implant applications (Grade 4 is the highest-strength grade)
Primary standard for CP-Ti medical implants. LPBF/EBM parts must meet chemical composition and minimum mechanical property requirements. AM parts may require additional process qualification per ASTM F3001 or ISO 22674.
Implants for surgery — metallic materials — unalloyed titanium (ISO equivalent of ASTM F67)
European/international equivalent of ASTM F67. Required for CE-marked medical devices in EU and UK.