copper alloy — commercially pure

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Cu | 99.90 | — | balance — >99.9 wt% minimum; purity drives electrical and thermal conductivity |
| O | — | 0.040 | Oxygen impurity forms Cu₂O inclusions, reducing conductivity and promoting porosity; strict atmosphere control mandatory |
| Fe | — | 0.050 | Iron impurity reduces electrical conductivity |
| Pb | — | 0.005 | Lead trace — minimal permitted |
| Property |
|---|
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| LPBF as-built (XY) — green laser |
|---|
| LPBF as-built (Z) — green laser |
|---|
| Elastic modulus | 110 GPa | 108 GPa |
| Yield strength (0.2%) | 175–230 MPa | 150–200 MPa |
| Ultimate tensile strength | 200–250 MPa | 175–220 MPa |
| Elongation at break | 25.0–40.0 % | 18.0–32.0 % |
| Hardness (HV) | 65–85 HV | — |
| Density | 8.92 g/cm³ | 8.90 g/cm³ |
| Thermal conductivity | 360.0–400.0 W/m·K | 350.0–390.0 W/m·K |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.