nickel-titanium shape-memory alloy

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Ni | 54.50 | 56.500 | 55–56 wt% Ni (≈50.6–50.9 at%). CRITICAL: every 0.1 at% Ni shift changes Af by ~10°C. Superelastic grade typically 50.6–50.8 at% Ni; shape-memory grades 49–50.5 at% Ni. Ni evaporates during LPBF — must measure Af post-build by DSC |
| Ti | — | — | balance — typically 44–45.5 wt% |
| C | — | 0.050 | TiC inclusions form with excess C; degrade ductility and transformation behaviour |
| O | — | 0.050 | Oxide inclusions (Ti₄Ni₂Ox) promote crack initiation — strict atmosphere control mandatory |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| Property | LPBF as-built (XY) — superelastic | LPBF shape-set annealed (450–500°C / 15–30 min) |
|---|---|---|
| Elastic modulus | 40–60 GPa | — |
| Ultimate tensile strength | 850–1200 MPa | 750–1100 MPa |
| Elongation at break | 3.0–10.0 % | 5.0–12.0 % |
| Hardness (HV) | 240–330 HV10 | — |
| Density | 6.45 g/cm³ | — |
| Relative density | 98.0–99.7 % | — |
| CTE | 10.0–12.0 µm/m·K | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.