martensitic stainless steel

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Fe | bal. | balance | |
| Cr | 12.00 | 14.000 | Provides corrosion resistance via Cr₂O₃ passive film. Minimum 11.5% to be defined as 'stainless'. Higher Cr in 420 vs carbon steels is the key corrosion advantage over H13. |
| C | 0.15 | 0.400 | Higher C than 410 SS (max 0.15%). Carbon enables martensitic hardening to HRC 50–52. Critical to control during LPBF to avoid carbide precipitation at grain boundaries. |
| Mn | — | 1.000 | |
| Si | — | 1.000 | Deoxidiser; improves oxidation resistance |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| P | — | 0.040 |
| S | — | 0.030 |
| Mo | — | 0.500 | Optional addition in some grades for improved corrosion and toughness |
| Ni | — | 0.750 |
| Property | LPBF as-built (XY) — soft martensite | LPBF hardened + tempered (1025°C oil quench + 150–200°C / 2h) |
|---|---|---|
| Elastic modulus | 190–210 GPa | 200 GPa |
| Yield strength (0.2%) | 950–1250 MPa | 1400–1750 MPa |
| Ultimate tensile strength | 1200–1600 MPa | 1600–1950 MPa |
| Elongation at break | 1.0–7.0 % | 1.0–6.0 % |
| Charpy impact | — | 8.0–18.0 J |
| Density | 7.75 g/cm³ | — |
| Relative density | 98.5–99.8 % | — |
| Thermal conductivity | 22.0–28.0 W/m·K | — |
| CTE | 9.8–10.8 µm/m·K | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.