aluminium alloy — Al-Mg-Sc-Zr

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Al | bal. | balance | |
| Mg | 4.00 | 4.900 | Primary solid-solution strengthener |
| Sc | 0.60 | 0.800 | Nucleation agent; precipitates Al₃(Sc,Zr) dispersoids on ageing |
| Zr | 0.20 | 0.500 | Enhances coarsening resistance of Al₃Sc dispersoids; stabilises grain structure to higher temperatures |
| Mn | 0.30 | 0.800 | Solid-solution strengthening and corrosion resistance |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| Fe |
| — |
| 0.400 |
| Si | — | 0.400 |
| Property | LPBF as-built (XY) | LPBF aged 325°C / 4h (XY) — primary service condition | LPBF aged 325°C / 4h (Z) |
|---|---|---|---|
| Elastic modulus | 68–74 GPa | — | — |
| Yield strength (0.2%) | 340–400 MPa | 440–520 MPa | 410–485 MPa |
| Ultimate tensile strength | 400–470 MPa | 480–560 MPa | 460–540 MPa |
| Elongation at break | 12.0–20.0 % | 9.0–17.0 % | 8.0–16.0 % |
| Hardness (HV) | — | 140–170 HV10 | — |
| Fatigue strength | — | 155–215 MPa | — |
| Density | 2.67 g/cm³ | — | — |
| Relative density | 99.0–99.9 % | — | — |
| CTE | 16.0–17.5 µm/m·K | — | — |
| As-built surface Ra | 7.0–18.0 µm | — | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
Wrought Al specification referenced for comparison — no dedicated AM Scalmalloy standard exists yet
No ASTM or ISO AM standard specifically for Scalmalloy. Aerospace qualification follows OEM-specific qualification plans using ASTM F3122 as framework.