nickel superalloy — γ'-precipitation-hardened

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Ni | bal. | balance | |
| Cr | 18.00 | 21.000 | Oxidation resistance and solid-solution strengthening; forms Cr₂O₃ scale |
| Co | 12.00 | 15.000 | Solid-solution strengthening; raises γ' solvus temperature for better high-T stability |
| Mo | 3.50 | 5.000 | Solid-solution strengthening; corrosion resistance in reducing environments |
| Al | 1.20 | 1.600 | γ' (Ni₃Al,Ti) former — primary precipitate strengthener |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| Ti | 2.75 | 3.250 | γ' former (combined Al+Ti drives γ' fraction); must be controlled for hot-cracking risk in LPBF |
| Zr | 0.02 | 0.120 | Grain boundary strengthening; carbide former |
| B | 0.00 | 0.010 | Grain boundary strengthening; key for creep resistance. Also contributes to hot-cracking risk in LPBF at high B content |
| C | 0.02 | 0.100 | M₂₃C₆ and MC carbides at grain boundaries — beneficial for creep but must not be excessive |
| Fe | — | 2.000 |
| Mn | — | 0.100 |
| Si | — | 0.150 |
| Cu | — | 0.100 |
| S | — | 0.015 |
| P | — | 0.030 |
| Property | LPBF stress-relieved (1050°C / 1h / AC) (XY) | LPBF SA + double-age (XY) — primary service condition | LPBF SA + double-age (Z) |
|---|---|---|---|
| Elastic modulus | — | 197–217 GPa | — |
| Yield strength (0.2%) | 700–870 MPa | 793–1000 MPa | 780–950 MPa |
| Ultimate tensile strength | 960–1150 MPa | 1207–1380 MPa | 1160–1320 MPa |
| Elongation at break | 12.0–28.0 % | 12.0–28.0 % | 10.0–26.0 % |
| Hardness (HV) | — | 365–430 HV10 | — |
| Fatigue strength | — | 500–690 MPa | — |
| Density | 8.19 g/cm³ | — | — |
| Thermal conductivity | 11.7 W/m·K | — | — |
| CTE | 12.8–14.2 µm/m·K | — | — |
| Max service temperature | — | 870 °C | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
Powder feedstock characterisation for LPBF Waspaloy
No dedicated AM Waspaloy standard. Aerospace qualification follows OEM-specific plans. AMS 5544 (wrought) used as property benchmark.
NADCAP accreditation for metallic AM parts — required for aerospace flight-critical Waspaloy parts