titanium alloy — alpha-beta (extra low interstitial)

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Ti | bal. | balance | |
| Al | 5.50 | 6.500 | Alpha stabiliser; narrows range vs. Grade 5 (5.5–6.75) for tighter microstructure control |
| V | 3.50 | 4.500 | |
| Fe | — | 0.250 | Reduced from 0.30% (Grade 5) — Fe is a beta stabiliser that affects transformation behaviour |
| O | — | 0.130 | Key interstitial — primary driver of ductility and fracture toughness improvement vs. Grade 5. Oxygen strengthens but embrittles; ELI reduces O limit from 0.20% to 0.13%. |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| N | — | 0.030 | Reduced from 0.05% (Grade 5) |
| C | — | 0.080 |
| H | — | 0.012 | Slightly lower H limit than Grade 5 (0.015%) — hydrogen embrittlement is a concern in implant environments (in vivo) |
| Y | — | 0.005 |
| Property | LPBF as-built (XY) | LPBF annealed (700–800°C / 2h / AC) (XY) | LPBF + HIP (920°C / 100 MPa / 2h) | EBM as-built |
|---|---|---|---|---|
| Elastic modulus | 105–120 GPa | — | — | — |
| Yield strength (0.2%) | 930–1120 MPa | 759–1000 MPa | 780–930 MPa | 760–920 MPa |
| Ultimate tensile strength | 1050–1280 MPa | 860–1050 MPa | 860–1010 MPa | 860–1000 MPa |
| Elongation at break | 5.0–13.0 % | 10.0–20.0 % | 13.0–24.0 % | 12.0–21.0 % |
| Hardness (HV) | — | 295–355 HV10 | — | — |
| Fatigue strength | — | 480–680 MPa | 620–820 MPa | — |
| Fracture toughness KIC | — | 60.0–95.0 MPa√m | 72.0–110.0 MPa√m | — |
| Density | 4.43 g/cm³ | — | — | 4.43 g/cm³ |
| Relative density | 99.0–100.0 % | — | — | — |
| Thermal conductivity | 6.7 W/m·K | — | — | — |
| CTE | 8.4–9.0 µm/m·K | — | — | — |
| As-built surface Ra | — | — | — | 20.0–45.0 µm |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
Ti-6Al-4V ELI parts produced by powder bed fusion (LPBF and EBM) — defines composition, powder, and minimum mechanical property requirements for the ELI grade
The primary AM standard for ELI grade. Mechanical property minimums are equivalent to wrought ASTM F136 — this enables AM implant qualification using the same acceptance criteria as wrought.
Grade 5 Ti-6Al-4V — referenced for comparison; ELI grade (F3001) has lower property minimums due to reduced interstitial content
Wrought Ti-6Al-4V reference standard for implant property comparison
Wrought ELI reference. AM ELI implants must also satisfy FDA AM Guidance 2017 (US) or EU MDR Annex II (Europe).
Medical device quality management system — required for implant manufacturers
Biocompatibility evaluation framework — required for all implantable AM devices
FDA guidance for AM medical devices — submission requirements for 510(k) and PMA