aluminium — hypoeutectic/eutectic Al-Si

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Al | — | — | balance — aluminium matrix |
| Si | 11.00 | 13.500 | 12.6 wt% is the eutectic composition; Si content drives fluidity and sets thermal conductivity |
| Fe | — | 0.550 | Iron impurity; forms Al₃Fe intermetallics that can reduce ductility |
| Cu | — | 0.050 | Minimal copper content — not a precipitation-hardening alloy |
| Mg | — | 0.100 | Trace Mg only — insufficient for Mg₂Si precipitation hardening (contrast with AlSi10Mg which has ~0.3% Mg) |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| Mn | — | 0.450 | Manganese for minor strength contribution |
| Zn | — | 0.100 | Zinc trace impurity |
| Property | LPBF as-built (XY) | LPBF stress-relieved 300°C/2h (XY) |
|---|---|---|
| Elastic modulus | 70–76 GPa | 72 GPa |
| Yield strength (0.2%) | 180–230 MPa | 130–175 MPa |
| Ultimate tensile strength | 280–350 MPa | 220–280 MPa |
| Elongation at break | 3.0–8.0 % | 5.0–12.0 % |
| Hardness (HV) | 95–120 HV | 75–95 HV |
| Density | 2.67 g/cm³ | 2.67 g/cm³ |
| Thermal conductivity | 120.0–145.0 W/m·K | 150.0–170.0 W/m·K |
| CTE | 20.5 µm/m·K | — |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.