copper alloy — precipitation-hardened

| Element | Min % | Max % | Notes |
|---|---|---|---|
| Cu | bal. | balance | |
| Cr | 0.50 | 1.200 | Primary hardening element via Cr precipitates; reduces conductivity loss vs. Cu-Be |
| Zr | 0.03 | 0.300 | Grain boundary strengthening; improves creep resistance and conductivity retention on ageing |
| Fe | — | 0.100 | |
| Si | — | 0.100 | |
| Pb |
Unlock the full property data — sign up to additive.tools
Membership · no credit card · no marketing emails. Unlock the full library: 28 articles, 46 materials, 10 processes, 75 papers and more.
| — |
| 0.010 |
| Property | LPBF as-built, IR laser 1070 nm (XY) | LPBF + solution anneal (980°C/1h) + age (480°C/3h) (XY) | LPBF green laser (515 nm) as-built (XY) |
|---|---|---|---|
| Yield strength (0.2%) | 160–250 MPa | 280–390 MPa | 200–290 MPa |
| Ultimate tensile strength | 230–360 MPa | 350–450 MPa | 300–410 MPa |
| Elongation at break | 10.0–28.0 % | 8.0–20.0 % | — |
| Hardness (HV) | — | 120–155 HV10 | — |
| Density | 8.90 g/cm³ | — | — |
| Relative density | 96.0–98.5 % | — | 98.8–99.7 % |
| Thermal conductivity | 220.0–280.0 W/m·K | 290.0–340.0 W/m·K | 250.0–295.0 W/m·K |
Values shown as min–max where a spread is reported, otherwise as typical ± unit. Ranges reflect inter-source variation, not single-sample scatter. All values are for AM-processed specimens unless noted.
Powder feedstock characterisation for LPBF CuCrZr
No dedicated AM CuCrZr material standard exists. Process qualification follows OEM-specific qualification plans.
Process qualification for safety-critical metal PBF parts — applied to CuCrZr for aerospace applications